Scorecard and Map

Score Card

Hole Name Blue Metres Green Metres Par SI Red Metres Par SI
1 Trostan 273 268 4 11 267 4 7
2 Lurigedan 162 143 3 7 132 3 5
3 Kilnadore 284 284 4 3 284 4 9
4 Holm 264 258 4 9 253 4 11
5 Ailsa Craig 143 122 3 13 86 3 17
6 Islay 240 239 4 17 240 4 13
7 Moyle 112 112 3 15 112 3 15
8 Ossian's Grave 351 347  4 1 345 4 1
9 Garron 352 309 4 5 340 4 3
Out   2181 2082 33   2059 33  
10 Trostan 269 268 4 12 269 4 10
11 Lurigedan 162 143 3 6 132 3 6
12 Kilnadore 303 291 4 4 285 4 12
13 Holm 279 258 4 10 279 4 4
14 Ailsa Craig 130 122 3 14 86 3 18
15 Islay 240 239 4 18  240 4 14
16 Moyle 112 112 3 16 112 3 16
17 Ossian's Grave 351 347 4 2 345 4 2
18 Garron 352 309 4 8 306 4 8
In   2198 2089 33   2054 33  
Out   2181 2082 33   2059 33  
Total   4379 4171 66   4113  66  
SSS   63 62     67    

 

Click on the scorecard hole number to locate the tee on the course view below.

Position mouse pointer on the map hold down left mouse button and drag the map to the desired position.

To use the Distance Ruler for checking how far you have driven on a hole just zoom in on the hole where you want to measure and then click on the "Add Distance Ruler. A blue coloured indicator will appear which you can drag to where you want to measure from. A second indicator will appear which you should drag to where you want to measure to - the distance will appear in yards.

Loading Map...
 
Copyright © Cushendall Golf Club, 2013-2024. All Rights Reserved.

Website Design and Cloud Hosting by Uxello.
Golf Club CMSWebsite System - Golf Club CMS